<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Magazine &#187; Valerie Pasternak</title>
	<atom:link href="http://thelakemagazine.net/archives/category/fit/valerie_pasternak/feed" rel="self" type="application/rss+xml" />
	<link>http://thelakemagazine.net</link>
	<description>Gracious Living in Lake, Sumter and The Villages</description>
	<lastBuildDate>Sat, 28 Jan 2012 16:52:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Final Weigh-In</title>
		<link>http://thelakemagazine.net/archives/3090</link>
		<comments>http://thelakemagazine.net/archives/3090#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:38:24 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Fit for a Change]]></category>
		<category><![CDATA[Valerie Pasternak]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/3090</guid>
		<description><![CDATA[Valerie Pasternak Weight at start: 216.1 Weight after second weigh in: 205.5 Weight after third weigh in: 198.4 Weight after fourth weigh in: 189.4 Weight after fifth weigh in: 185.0 Weight after sixth weigh in: 180.1 Weight current: 176.8 % Body fat at start: 46.4 % Body fat after second weigh in: 45.7 % Body [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/3090/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2955</link>
		<comments>http://thelakemagazine.net/archives/2955#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:52:21 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Fit for a Change]]></category>
		<category><![CDATA[Valerie Pasternak]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/2955</guid>
		<description><![CDATA[Weight at start: 216.1 Weight after second weigh in: 205.5 Weight after third weigh in: 198.4 Weight after fourth weigh in: 189.4 Weight after fifth weigh in: 185.0 Weight current: 180.1 % Body fat at start: 46.4 % Body fat after second weigh in: 45.7 % Body fat after third weigh in: 43.8 % Body [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2955/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2816</link>
		<comments>http://thelakemagazine.net/archives/2816#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:06:22 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Fit for a Change]]></category>
		<category><![CDATA[Valerie Pasternak]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/2816</guid>
		<description><![CDATA[Weight at start: 216.1 Weight after second weigh in: 205.5 Weight after third weigh in: 198.4 Weight after fourth weigh in: 189.4 Weight current: 185.0 % Body fat at start: 46.4 % Body fat after second weigh in: 45.7 % Body fat after third weigh in: 43.8 % Body fat after fourth weigh in: 41.8 [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2816/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2700</link>
		<comments>http://thelakemagazine.net/archives/2700#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:39:06 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Fit for a Change]]></category>
		<category><![CDATA[Valerie Pasternak]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/2700</guid>
		<description><![CDATA[Weight at start: 216.1 Weight after second weigh in: 205.5 Weight after third weigh in: 198.4 Weight current: 189.4 % Body fat at start: 46.4 % Body fat after second weigh in: 45.7 % Body fat after third weigh in: 43.8 % Body fat current: 41.8 % Body fat lost after second weigh in: 0.7 [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2700/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2634</link>
		<comments>http://thelakemagazine.net/archives/2634#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:30:04 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Fit for a Change]]></category>
		<category><![CDATA[Valerie Pasternak]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/2634</guid>
		<description><![CDATA[Sorry that I have not wrote any blogs in so long.  I don’t do well with competition because I like for us all to win.  I have always been taught everyone is a winner because everyone is good or better at something than the other.  So when this competition started getting into tooth &#38; nail [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2634/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tale of the Tape: April 2010</title>
		<link>http://thelakemagazine.net/archives/2444</link>
		<comments>http://thelakemagazine.net/archives/2444#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:56:21 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Fit for a Change]]></category>
		<category><![CDATA[Valerie Pasternak]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/?p=2444</guid>
		<description><![CDATA[Weight at start: 216.1 Weight after second weigh in: 205.5 Weight current: 198.4 % Body fat at start: 46.4 % Body fat after second weigh in: 45.7 % Body fat current: 43.8 % Body fat lost after second weigh in: 0.7 % Body fat lost this month: 1.9 % Body fat lost total: 2.6]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2444/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2340</link>
		<comments>http://thelakemagazine.net/archives/2340#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:23:52 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Fit for a Change]]></category>
		<category><![CDATA[Valerie Pasternak]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/2340</guid>
		<description><![CDATA[Corrected Results (sorry for any confusion) Weight at start: 216.1 Weight current: 205.5 % Body fat at start: 46.4 % Body fat current: 45.7 % Body fat lost this month: 0.7 % Body fat lost total: 0.7]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2340/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2271</link>
		<comments>http://thelakemagazine.net/archives/2271#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:39:28 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Fit for a Change]]></category>
		<category><![CDATA[Valerie Pasternak]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/?p=2271</guid>
		<description><![CDATA[Tale of the Tape: March 2010 Weight: 216.1 % Body Fat Total: 45.7 Lean: 111.6 Body Fat: 93.9 % Body Fat Lost This Month: 0.7]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2271/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2100</link>
		<comments>http://thelakemagazine.net/archives/2100#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:30:22 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Fit for a Change]]></category>
		<category><![CDATA[Valerie Pasternak]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/?p=2100</guid>
		<description><![CDATA[February 1, 2010 Wow last week was so rough for some reason.  It was like I beat myself up more than anything and I don’t know why.  Maybe it was all that asking of myself “are you going to quit this like so many other things you’ve started and not finished?”  I feel like I [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2068</link>
		<comments>http://thelakemagazine.net/archives/2068#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:55:26 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Fit for a Change]]></category>
		<category><![CDATA[Valerie Pasternak]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/?p=2068</guid>
		<description><![CDATA[The initial weigh-in Age: 32 Height: 5-4 Weight: 216.1 Percent Body Fat: 46.4 Lean Body Mass: 115.8]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2068/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

