<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Magazine &#187; Judd Spence</title>
	<atom:link href="http://thelakemagazine.net/archives/category/fit/judd_spence/feed" rel="self" type="application/rss+xml" />
	<link>http://thelakemagazine.net</link>
	<description>Gracious Living in Lake, Sumter and The Villages</description>
	<lastBuildDate>Sat, 28 Jan 2012 16:52:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Final Weigh-In</title>
		<link>http://thelakemagazine.net/archives/3093</link>
		<comments>http://thelakemagazine.net/archives/3093#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:39:17 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Fit for a Change]]></category>
		<category><![CDATA[Judd Spence]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/?p=3093</guid>
		<description><![CDATA[Judd Spence Weight at start: 265.9 Weight after second weigh in: 256.6 Weight after third weigh in: 249.4 Weight after fourth weigh in: 243.2 Weight after fifth weigh in: 243.8 Weight after sixth weigh in: 243.8 Weight current: 240.1.8 % Body fat at start: 38.8 % Body fat after second weight in: 36.1 % Body [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/3093/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2957</link>
		<comments>http://thelakemagazine.net/archives/2957#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:53:44 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Fit for a Change]]></category>
		<category><![CDATA[Judd Spence]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/2957</guid>
		<description><![CDATA[Weight at start: 265.9 Weight after second weigh in: 256.6 Weight after third weigh in: 249.4 Weight after fourth weigh in: 243.2 Weight after fifth weigh in: 243.8 Weight current: 243.8 % Body fat at start: 38.8 % Body fat after second weight in: 36.1 % Body fat after third weigh in: 36.0 % Body [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2957/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2818</link>
		<comments>http://thelakemagazine.net/archives/2818#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:08:24 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Fit for a Change]]></category>
		<category><![CDATA[Judd Spence]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/2818</guid>
		<description><![CDATA[Weight at start: 265.9 Weight after second weigh in: 256.6 Weight after third weigh in: 249.4 Weight after fourth weigh in: 243.2 Weight current: 243.8 % Body fat at start: 38.8 % Body fat after second weight in: 36.1 % Body fat after third weigh in: 36.0 % Body fat after fourth weigh in: 32.2 [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2818/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2702</link>
		<comments>http://thelakemagazine.net/archives/2702#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:40:52 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Fit for a Change]]></category>
		<category><![CDATA[Judd Spence]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/2702</guid>
		<description><![CDATA[Weight at start: 265.9 Weight after second weigh in: 256.6 Weight after third weigh in: 249.4 Weight current: 243.2 % Body fat at start: 38.8 % Body fat after second weight in: 36.1 % Body fat after third weigh in: 36.0 % Body fat current: 32.2 % Body fat lost after second weigh in: 2.7 [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2702/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tale of the Tape: April 2010</title>
		<link>http://thelakemagazine.net/archives/2447</link>
		<comments>http://thelakemagazine.net/archives/2447#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:57:46 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Fit for a Change]]></category>
		<category><![CDATA[Judd Spence]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/?p=2447</guid>
		<description><![CDATA[Weight at start: 265.9 Weight after second weigh in: 256.6 Weight current: 249.4 % Body fat at start: 38.8 % Body fat after second weight in: 36.1 % Body fat current: 36.0 % Body fat lost after second weigh in: 2.7 % Body fat lost this month: .1 % Body fat lost total: 2.8]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2447/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2375</link>
		<comments>http://thelakemagazine.net/archives/2375#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:27:56 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Fit for a Change]]></category>
		<category><![CDATA[Judd Spence]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/2375</guid>
		<description><![CDATA[So I woke up this morning, and thought it would be a great idea to send all of the other competing contestants a box of Whitman’s Chocolates, with a card that just said “With love, a secret admirer”, but then I looked in my wallet and decided that was not a good option. I was [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2342</link>
		<comments>http://thelakemagazine.net/archives/2342#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:25:24 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Fit for a Change]]></category>
		<category><![CDATA[Judd Spence]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/2342</guid>
		<description><![CDATA[Corrected Results (sorry for any confusion) Weight at start: 265.9 Weight current: 256.6 % Body fat at start: 38.8 % Body fat current: 36.1 % Body fat lost this month: 2.7 % Body fat lost total: 2.7]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2342/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2333</link>
		<comments>http://thelakemagazine.net/archives/2333#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:33:03 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Fit for a Change]]></category>
		<category><![CDATA[Judd Spence]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/2333</guid>
		<description><![CDATA[Well the past two weeks have been very draining on me. While I know I am losing some weight, I also know that I am gaining muscle, which upsets me when I get on the scale. I do however, do see some changes in my waistline. I mean when Al sees it, I have to [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2333/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2259</link>
		<comments>http://thelakemagazine.net/archives/2259#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:29:13 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Fit for a Change]]></category>
		<category><![CDATA[Judd Spence]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/?p=2259</guid>
		<description><![CDATA[Tale of the Tape: March 2010 Weight: 265.9 % Body Fat Total: 36.1 Lean: 164 Body Fat: 92.6 % Body Fat Lost This Month: 2.7]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judd Spence: A Closer Look</title>
		<link>http://thelakemagazine.net/archives/2252</link>
		<comments>http://thelakemagazine.net/archives/2252#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:22:43 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Judd Spence]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/?p=2252</guid>
		<description><![CDATA[In one month’s time, Judd Spence says when “I flex my muscles I feel like Superman; I don’t look like that.” The change is happening for the 39-year-old scuba instructor. After a steady diet of what he calls Whoppers, wings and pizza, the change is noticeable. “You know, I can see muscle tone whereas before [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2252/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

