<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Magazine &#187; Debbie Gillespie</title>
	<atom:link href="http://thelakemagazine.net/archives/category/fit/debbie_gillespie/feed" rel="self" type="application/rss+xml" />
	<link>http://thelakemagazine.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Sep 2010 21:12:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Final Weigh-In</title>
		<link>http://thelakemagazine.net/archives/3084</link>
		<comments>http://thelakemagazine.net/archives/3084#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:36:45 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Debbie Gillespie]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/?p=3084</guid>
		<description><![CDATA[Debbie Gillespie Weight at start: 255.5 Weight after second weigh in: 246.1 Weight third weigh in: 230.8 Weight after fourth weigh in: 223.1 Weight fifth weigh in: 215.2 Weight after sixth weigh in: 210.6 Weight current: 202.6 % Body fat at start: 43.0 % Body fat after second weigh in: 35.4 % Body fat after [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/3084/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2952</link>
		<comments>http://thelakemagazine.net/archives/2952#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:49:51 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Debbie Gillespie]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/2952</guid>
		<description><![CDATA[Weight at start: 255.5 Weight after second weigh in: 246.1 Weight third weigh in: 230.8 Weight after fourth weigh in: 223.1 Weight fifth weigh in: 215.2 Weight current: 210.6 % Body fat at start: 43.0 % Body fat after second weigh in: 35.4 % Body fat after third weigh in: 35.0 % Body fat after [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2952/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2853</link>
		<comments>http://thelakemagazine.net/archives/2853#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:12:05 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Debbie Gillespie]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/2853</guid>
		<description><![CDATA[The next thing I learned is to have good accountability. I have had in the past well meaning people as accountability partners for losing weight but here&#8217;s the thing, if they are trying to lose too they will not be as hard on you. Then you have others that don&#8217;t want to offend you. When [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2853/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2810</link>
		<comments>http://thelakemagazine.net/archives/2810#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:40:54 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Debbie Gillespie]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/2810</guid>
		<description><![CDATA[Weight at start: 255.5 Weight after second weigh in: 246.1 Weight third weigh in: 230.8 Weight after fourth weigh in: 223.1 Weight current: 215.2 % Body fat at start: 43.0 % Body fat after second weigh in: 35.4 % Body fat after third weigh in: 35.0 % Body fat after fourth weigh in: 34.3 % [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2810/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2806</link>
		<comments>http://thelakemagazine.net/archives/2806#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:59:26 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Debbie Gillespie]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/2806</guid>
		<description><![CDATA[Well this is the last month and I will try to give information that I have learned through my journey this month. I hope it helps you all too. The first thing I started out with was self evaluation. I prayed a lot and asked Jesus to show me why I am overweight. We all [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2806/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2694</link>
		<comments>http://thelakemagazine.net/archives/2694#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:35:35 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Debbie Gillespie]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/?p=2694</guid>
		<description><![CDATA[Weight at start: 255.5 Weight after second weigh in: 246.1 Weight third weigh in: 230.8 Weight current: 223.1 % Body fat at start: 43.0 % Body fat after second weigh in: 35.4 % Body fat after third weigh in: 35.0 % Body fat current: 34.3 % Body fat lost after second weigh in: 7.6 % [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2694/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2550</link>
		<comments>http://thelakemagazine.net/archives/2550#comments</comments>
		<pubDate>Mon, 05 Apr 2010 12:28:49 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Debbie Gillespie]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/2550</guid>
		<description><![CDATA[Well I&#8217;ve had a very hard month. I&#8217;ve been battling female problems and hemoglobin levels this whole competition and finally had to have surgery. I went almost three weeks without working out with Matt so I am very concerned about my weigh in Tuesday evening. I have continued to lose pounds and watch what I&#8217;m [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2550/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tale of the Tape: April 2010</title>
		<link>http://thelakemagazine.net/archives/2438</link>
		<comments>http://thelakemagazine.net/archives/2438#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:53:59 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Debbie Gillespie]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/?p=2438</guid>
		<description><![CDATA[Weight at start: 255.5 Weight after second weigh in: 246.1 Weight current: 230.8 % Body fat at start: 43.0 % Body fat after second weigh in: 35.4 % Body fat current: 35.0 % Body fat lost after second weigh in: 7.6 % Body fat lost this month: .4 % Body fat lost total: 8.0]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2336</link>
		<comments>http://thelakemagazine.net/archives/2336#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:21:52 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Debbie Gillespie]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/?p=2336</guid>
		<description><![CDATA[Corrected Results (sorry for any confusion) Weight at start: 255.5 Weight current: 246.1 % Body fat at start: 43.0 % Body fat current: 35.4 % Body fat lost this month: 7.6 % Body fat lost total: 7.6]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2336/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2334</link>
		<comments>http://thelakemagazine.net/archives/2334#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:33:44 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Debbie Gillespie]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/2334</guid>
		<description><![CDATA[I&#8217;ve struggled some in my eating this week but thankfully with everything Lori is teaching me at Total Nutrition (TNT) it has been little things and not disasters. She has taught me how to fuel my body for the next three hours so I&#8217;m not so hungry.She has also helped me look at food more [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2334/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
