<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Magazine &#187; Bonnie Szabo</title>
	<atom:link href="http://thelakemagazine.net/archives/category/fit/bonnie_szabo/feed" rel="self" type="application/rss+xml" />
	<link>http://thelakemagazine.net</link>
	<description>Gracious Living in Lake, Sumter and The Villages</description>
	<lastBuildDate>Sat, 28 Jan 2012 16:52:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Final Weigh-In</title>
		<link>http://thelakemagazine.net/archives/3095</link>
		<comments>http://thelakemagazine.net/archives/3095#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:39:45 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Bonnie Szabo]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/?p=3095</guid>
		<description><![CDATA[Bonnie Szabo Weight at start: 257.3 Weight after second weigh in: 246.7 Weight after third weigh in: 240.5 Weight after fourth weigh in: 239.4 Weight after fifth weigh in: 233.7 Weight after sixth weigh in: 224.9 Weight current: 222.7 % Body fat at start: 42.9 % Body fat after second weigh in: 41.6 % Body [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/3095/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2958</link>
		<comments>http://thelakemagazine.net/archives/2958#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:54:31 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Bonnie Szabo]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/2958</guid>
		<description><![CDATA[Weight at start: 257.3 Weight after second weigh in: 246.7 Weight after third weigh in: 240.5 Weight after fourth weigh in: 239.4 Weight after fifth weigh in: 233.7 Weight current: 224.9 % Body fat at start: 42.9 % Body fat after second weigh in: 41.6 % Body fat after third weigh in: 41.4 % Body [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2958/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2819</link>
		<comments>http://thelakemagazine.net/archives/2819#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:09:26 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Bonnie Szabo]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/2819</guid>
		<description><![CDATA[Weight at start: 257.3 Weight after second weigh in: 246.7 Weight after third weigh in: 240.5 Weight after fourth weigh in: 239.4 Weight current: 233.7 % Body fat at start: 42.9 % Body fat after second weigh in: 41.6 % Body fat after third weigh in: 41.4 % Body fat after fourth weigh in: 41.2 [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2819/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2703</link>
		<comments>http://thelakemagazine.net/archives/2703#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:41:44 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Bonnie Szabo]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/2703</guid>
		<description><![CDATA[Weight at start: 257.3 Weight after second weigh in: 246.7 Weight after third weigh in: 240.5 Weight current: 239.4 % Body fat at start: 42.9 % Body fat after second weigh in: 41.6 % Body fat after third weigh in: 41.4 % Body fat current: 41.2 % Body fat lost after second weigh in: 1.3 [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2703/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tale of the Tape: April 2010</title>
		<link>http://thelakemagazine.net/archives/2449</link>
		<comments>http://thelakemagazine.net/archives/2449#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:58:23 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Bonnie Szabo]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/?p=2449</guid>
		<description><![CDATA[Weight at start: 257.3 Weight after second weigh in: 246.7 Weight current: 240.5 % Body fat at start: 42.9 % Body fat after second weigh in: 41.6 % Body fat current: 41.4 % Body fat lost after second weigh in: 1.3 % Body fat lost this month: .2 % Body fat lost total: 1.5]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2449/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2343</link>
		<comments>http://thelakemagazine.net/archives/2343#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:26:01 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Bonnie Szabo]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/2343</guid>
		<description><![CDATA[Corrected Results (sorry for any confusion) Weight at start: 257.3 Weight current: 246.7 % Body fat at start: 42.9 % Body fat current: 41.6 % Body fat lost this month: 1.3 % Body fat lost total: 1.3]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2343/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2277</link>
		<comments>http://thelakemagazine.net/archives/2277#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:42:27 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Bonnie Szabo]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/?p=2277</guid>
		<description><![CDATA[Tale of the Tape: March 2010 Weight: 230.4 % Body Fat Total: 41.4 Lean: 144 Body Fat: 102.7 % Body Fat Lost This Month: 1.3]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2277/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2075</link>
		<comments>http://thelakemagazine.net/archives/2075#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:59:30 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Bonnie Szabo]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/?p=2075</guid>
		<description><![CDATA[The initial weigh-in Age: 29 Height: 5-8 Weight: 257.3 Percent Body Fat: 42.9 Lean Body Mass: 146.9]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2075/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2008</link>
		<comments>http://thelakemagazine.net/archives/2008#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:26:52 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Bonnie Szabo]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/2008</guid>
		<description><![CDATA[I want to start off by saying thank you to everyone for all your support and confidence in me, and for trusting in me so I can trust in myself and push on. I really owe alot of gratitude to my trainer Lenora who is wonderful and helps me everyday with wisdom and knowledge to get through [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/1965</link>
		<comments>http://thelakemagazine.net/archives/1965#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:27:06 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Bonnie Szabo]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/1965</guid>
		<description><![CDATA[Here we are another week into this Fit for Change, so far so good. This week I met with my personal trainer Tues. and Thurs. and man she is tough, I have been doing several different types of strength training and Exercise man am I feeling it, I never thought I would be able to [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/1965/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

