<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Magazine &#187; Bonnie Oliver</title>
	<atom:link href="http://thelakemagazine.net/archives/category/fit/bonnie_oliver/feed" rel="self" type="application/rss+xml" />
	<link>http://thelakemagazine.net</link>
	<description>Gracious Living in Lake, Sumter and The Villages</description>
	<lastBuildDate>Sat, 28 Jan 2012 16:52:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Final Weigh-In</title>
		<link>http://thelakemagazine.net/archives/3088</link>
		<comments>http://thelakemagazine.net/archives/3088#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:37:59 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Bonnie Oliver]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/?p=3088</guid>
		<description><![CDATA[Bonnie Oliver Weight at start: 259.1 Weight after second weigh in: 251.1 Weight after third weigh in: 248.9 Weight after fourth weigh in: 253.5 Weight after fifth weigh in: 258.4 Weight after sixth weigh in: 259.1 Weight current: 260.2 % Body fat at start: 50.2 % Body fat after second weight in: 50.4 % Body [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/3088/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2954</link>
		<comments>http://thelakemagazine.net/archives/2954#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:51:32 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Bonnie Oliver]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/2954</guid>
		<description><![CDATA[Weight at start: 259.1 Weight after second weigh in: 251.1 Weight after third weigh in: 248.9 Weight after fourth weigh in: 253.5 Weight after fifth weigh in: 258.4 Weight current: 259.1 % Body fat at start: 50.2 % Body fat after second weight in: 50.4 % Body fat after third weigh in: 42.2 % Body [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2954/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2951</link>
		<comments>http://thelakemagazine.net/archives/2951#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:50:31 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Bonnie Oliver]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/2951</guid>
		<description><![CDATA[This month has been a challenge. I did accomplish some of my goals that I wanted to accomplish at the end of the program. I wanted to be able to do 10 miles on the eliptical machine. I have done this 4 times in the last 3 weeks. It takes me 1 hour and 50 minues [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2951/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2814</link>
		<comments>http://thelakemagazine.net/archives/2814#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:04:10 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Bonnie Oliver]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/2814</guid>
		<description><![CDATA[Weight at start: 259.1 Weight after second weigh in: 251.1 Weight after third weigh in: 248.9 Weight after fourth weigh in: 253.5 Weight current: 258.4 % Body fat at start: 50.2 % Body fat after second weight in: 50.4 % Body fat after third weigh in: 42.2 % Body fat after fourth weigh in: 48.8 [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2814/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2808</link>
		<comments>http://thelakemagazine.net/archives/2808#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:03:25 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Bonnie Oliver]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/2808</guid>
		<description><![CDATA[This last week went well for me in terms of training and exercising. I meet my exercise goal and in most cases superceded the goal. I will slow down a little more this week; I don&#8217;t want to overtrain. My cardio sessions has went well, but I am now doing my cardio at a lower intensity [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2808/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2795</link>
		<comments>http://thelakemagazine.net/archives/2795#comments</comments>
		<pubDate>Tue, 25 May 2010 14:32:34 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Bonnie Oliver]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/?p=2795</guid>
		<description><![CDATA[My frustration level was quite hight this month and I had to go back to the drawing board to come up with a better plan that will hopefully help me accomplish my wieght loss goal. I think I have a feasible plan; I have picked myself up and dusked myself off and I am giving [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2795/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2705</link>
		<comments>http://thelakemagazine.net/archives/2705#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:55:58 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Bonnie Oliver]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/2705</guid>
		<description><![CDATA[This month has been a challenge. Kendall has done a great job at challenging my muscles and I have been a little more sore than normal in the leg muscles due to the heavier program. I did take a 8 day break from most physical activties except for Kendall&#8217;s workout and I have changed my cardio [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2705/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2698</link>
		<comments>http://thelakemagazine.net/archives/2698#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:38:04 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Bonnie Oliver]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/?p=2698</guid>
		<description><![CDATA[Weight at start: 259.1 Weight after second weigh in: 251.1 Weight after third weigh in: 248.9 Weight current: 253.5 % Body fat at start: 50.2 % Body fat after second weight in: 50.4 % Body fat after third weigh in: 42.2 % Body fat current: 48.8 % Body fat lost after second weigh in: plus [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2698/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://thelakemagazine.net/archives/2584</link>
		<comments>http://thelakemagazine.net/archives/2584#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:28:33 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Bonnie Oliver]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/archives/2584</guid>
		<description><![CDATA[I am trying to figure out why I gained weight this month. I will work with Lori my nutritionist to see what went wrong. I have been following my exercise routine religiously and watching my diet. I cheated once with a burger king grilled chicken sandwich but I only ate one piece of bread instead of [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2584/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tale of the Tape: April 2010</title>
		<link>http://thelakemagazine.net/archives/2442</link>
		<comments>http://thelakemagazine.net/archives/2442#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:55:32 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[Bonnie Oliver]]></category>
		<category><![CDATA[Fit for a Change]]></category>

		<guid isPermaLink="false">http://thelakemagazine.net/?p=2442</guid>
		<description><![CDATA[Weight at start: 259.1 Weight after second weigh in: 251.1 Weight current: 248.9 % Body fat at start: 50.2 % Body fat after second weight in: 50.4 % Body fat current: 42.2 % Body fat lost after second weigh in: plus 0.2 % Body Fat lost this month: 8.2 % Body fat lost total: plus [...]]]></description>
		<wfw:commentRss>http://thelakemagazine.net/archives/2442/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

